Two or more storey for sale
Sherbrooke (Rock Forest/Saint-Élie/Deauville)
1412, Rue Marcel-Marcotte
# 16528951 - Source : PROPRIO DIRECT, Real Estate Agency
Features
Basement | 6 feet and over, Other |
Bathroom / Washroom | Seperate shower |
Cupboard | Wood |
Driveway | Asphalt, Double width or more |
Equipment available | Wall-mounted heat pump, Ventilation system, Central vacuum cleaner system installation |
Foundation | Poured concrete |
Heating energy | Electricity |
Heating system | Space heating baseboards, Electric baseboard units |
Parking | 2 Outdoor |
Proximity | Elementary school, Park - green area, Public transport |
Roofing | Asphalt shingles |
Sewage system | Municipal sewer |
Siding | Brick, Vinyl |
Topography | Flat |
Water supply | Municipality |
Window type | Crank handle, Sliding |
Windows | PVC |
Zoning | Residential |
Rooms | Level | Dimensions |
Kitchen Floor: Ceramic tiles | Ground floor | 14'1" x 11'9" |
Living room Floor: Wood | Ground floor | 17'8" x 14'5" (irregular) |
Dining room Floor: Wood | Ground floor | 14'1" x 10'4" |
Washroom Floor: Ceramic tiles | Ground floor | 7'6" x 3'1" |
Hallway Floor: Ceramic tiles | Ground floor | 6' x 3'7" |
Master bedroom Floor: Wood | 2nd floor | 17'8" x 12'8" (irregular) |
Bedroom Floor: Wood | 2nd floor | 15'4" x 10'7" (irregular) |
Bathroom Floor: Ceramic tiles | 2nd floor | 10'1" x 9'11" |
Family room Floor: Floating floor | Basement | 25'10" x 17'4" (irregular) |
Storage Floor: Concrete | Basement | 9'10" x 9'7" |
Washroom Floor: Ceramic tiles | Basement | 9'5" x 6'9" |
|
Category | Residential |
Style | Two or more storey |
Type | Attached |
Rooms | 11 |
Bedrooms | 2 |
Bathrooms | 1 |
Powder rooms | 2 |
Building
| 2009 |
Front | 19 feet |
Depth | 41 feet |
Area | 758 square feet |
Living area | 1470 square feet |
Lot
Front | 49 feet |
Depth | 107 feet |
Area | 3815 square feet |
Evaluation (2018)
Building | 144 500 $ |
Lot | 46 900 $ |
Total: | 191 400 $ |
Expenses | Monthly | Yearly |
Energy cost | 119 $ | 1 426 $ |
Municipal Taxes (2018) | 185 $ | 2 225 $ |
School taxes (2017) | 46 $ | 553 $ |
Total: | 350 $ | 4 204 $ |
|
PROPRIO DIRECT | |
 | Martin Brown |
| |